Recent Verdicts & Settlements
Eminent Domain Cases In Arkansas
Condemnor | County | Propert Type | Results | Initial Offer | Increase |
---|---|---|---|---|---|
ARDOT | Benton | Agricultural | $5,324,020.00 | $1,132,100.00 | 470% |
ARDOT | Pope | Commercial | $53,000.00 | $9,200.00 | 576% |
Ozark Mountain PWA | Boone | Agricultural | $369,710.00 | $66,986.00 | 552% |
Source Gas, LLC | Washington | Commercial | $24,500.00 | $5,600.00 | 438% |
ARDOT | Benton | Residential | $21,523.00 | $5,100.00 | 422% |
City of Benton | Saline | Commercial | $110,500.00 | $41,500.00 | 266% |
ARDOT | Benton | Agricultural | $361,647.00 | $153,150.00 | 236% |
Springdale Water & Sewer | Washington | Agricultural | $8,500.00 | $3,600.00 | 236% |
ARDOT | Benton | Residential | $182,052.00 | $86,850.00 | 210% |
ARDOT | Benton | Agricultural | $260,468.00 | $125,000.00 | 208% |
ARDOT | Washington | Residential | $17,650.00 | $8,825.00 | 200% |
ARDOT | Pulaski | Commercial | $107,121.00 | $53,650.00 | 200% |
ARDOT | Benton | Commercial | $25,250.00 | $13,250.00 | 191% |
Entergy | Pulaski | Agricultural | $252,109.00 | $143,000.00 | 176% |
ARDOT | Benton | Mixed use | $310,127.00 | $181,750.00 | 171% |
ARDOT | Jefferson | Agricultural | $8,913.00 | $5,300.00 | 168% |
Entergy | Pulaski | Agricultural | $388,526.00 | $232,000.00 | 167% |
Springdale Water & Sewer | Washington | Commercial | $13,500.00 | $9,800.00 | 138% |
ARDOT | Benton | Residential | $317,863.00 | $231,200.00 | 137% |
ARDOT | Jefferson | Agricultural | $12,400.00 | $9,150.00 | 136% |
ARDOT | Pulaski | Multi Family | $38,000.00 | $28,150.00 | 135% |
ARDOT | Benton | Commercial | $112,000.00 | $85,600.00 | 131% |
ARDOT | Washington | Agricultural | $36,750.00 | $28,700.00 | 128% |
ARDOT | Benton | Agricultural | $444,558.00 | $353,350.00 | 126% |
ARDOT | Drew | Agricultural | $160,000.00 | $128,200.00 | 125% |
City of Benton | Saline | Commercial | $88,100.00 | $70,600.00 | 125% |
ARDOT | Lawrence | Commercial | $165,000.00 | $132,400.00 | 125% |
City of Benton | Saline | Residential | $152,000.00 | $122,000.00 | 125% |
ARDOT | Drew | Agricultural | $85,000.00 | $73,650.00 | 115% |
ARDOT | Benton | Agricultural | $1,074,200.00 | $949,200.00 | 113% |
ARDOT | Jefferson | Commercial | $56,450.00 | $50,450.00 | 112% |
ARDOT | Drew | Agricultural | $49,075.00 | $44,075.00 | 111% |
ARDOT | Benton | Mixed use | $1,283,300.00 | $1,155,850.00 | 111% |
ARDOT | Benton | Commercial | $61,600.00 | $56,600.00 | 109% |
ARDOT | Pulaski | Commercial | $272,000.00 | $254,600.00 | 107% |
ARDOT | Lawrence | Commercial | $140,750.00 | $100,950.00 | 139% |
ARDOT | Cleburne | Residential | $71,500.00 | $41,075.00 | 174% |
ARDOT | Fulton | Residential | $75,000.00 | $51,975.00 | 144% |
City of Rogers | Benton | Commercial | $120,000.00 | $85,000.00 | 141% |
ARDOT | Pulaski | Commercial | $82,000.00 | $41,025.00 | 200% |
ARDOT | Pulaski | Commercial | $1,039,500.00 | $753,600.00 | 138% |
ARDOT | Benton | Commercial | $300,000.00 | $189,000.00 | 159% |
Carrol Electric | Benton | Commercial | $43,800.00 | $16,213.00 | 270% |
ARDOT | Baxter | Residential | $26,500.00 | $9,950.00 | 266% |
ARDOT | Benton | Agricultural | $385,000.00 | $242,000.00 | 159% |
City of Hot Springs | Garland | Commercial | $100,000.00 | $52,100.00 | 192% |
ARDOT | White | Residential | $150,000.00 | $117,750.00 | 127% |
ARDOT | White | Residential | $154,684.00 | $34,525.00 | 448% |
City of Benton | Saline | Commercial | $107,000.00 | $57,000.00 | 188% |
City of Benton | Saline | Residential | $33,000.00 | $21,725.00 | 152% |
ARDOT | Pulaski | Commercial | $891,000.00 | $9,250.00 | 9632% |
Saline Co. | Saline | Residential | $83,500.00 | $32,100.00 | 260% |
ARDOT | Saline | Residential | $81,500.00 | $42,350.00 | 192% |
ARDOT | White | Residential | $659,634.00 | $273,900.00 | 241% |
ARDOT | Saline | Commercial | $590,000.00 | $318,775.00 | 185% |
ARDOT | Ashley | Residential | $44,425.00 | $28,700.00 | 155% |
DP Pipeline, LLC | Conway | Residential | $28,000.00 | $15,575.00 | 180% |
Entergy | Drew | Agricultural | $364,258.00 | $246,673.00 | 148% |
City of Benton | Saline | Commercial | $275,600.00 | $95,600.00 | 288% |
ARDOT | Van Buren | Commercial | $550,000.00 | $124,400.00 | 442% |
ARDOT | Saline | Commercial | $180,000.00 | $103,300.00 | 174% |
ARDOT | Garland | Commercial | $80,415.00 | $52,325.00 | 154% |
ARDOT | Garland | Commercial | $111,725.00 | $86,025.00 | 130% |
ARDOT | Ashley | Residential | $41,500.00 | $20,800.00 | 200% |
City of Little Rock | Pulaski | Commercial | $349,200.00 | $291,700.00 | 120% |
ARDOT | Benton | Commercial | $60,000.00 | $42,700.00 | 141% |
ARDOT | White | Residential | $635,000.00 | $489,850.00 | 130% |
ARDOT | Desha | Agricultural | $430,000.00 | $334,650.00 | 128% |
ARDOT | White | Commercial | $330,000.00 | $2,250.00 | 14667% |
ARDOT | Saline | Residential | $277,200.00 | $241,400.00 | 115% |
ARDOT | Saline | Commercial | $395,990.00 | $196,500.00 | 202% |
ARDOT | Pulaski | Multi Family | $95,000.00 | $40,150.00 | 237% |
ARDOT | White | Residential | $45,500.00 | $5,825.00 | 781% |
ARDOT | Garland | Residential | $229,500.00 | $182,200.00 | 126% |
ARDOT | Garland | Commercial | $140,000.00 | $80,400.00 | 174% |
ARDOT | Saline | Commercial | $990,000.00 | $135,925.00 | 728% |
ARDOT | Garland | Commercial | $605,000.00 | $375,000.00 | 161% |
ARDOT | Garland | Residential | $32,050.00 | $19,100.00 | 168% |
ANY INDIVIDUAL REVIEWING THE CONTENT PRESENT ON THIS WEBSITE SHOULD SEEK THE SERVICES OF A QUALIFIED ATTORNEY TO EVALUATE ANY ARKANSAS EMINENT DOMAIN MATTER, ARKANSAS CONDEMNATION MATTER, OR ANY OTHER LEGAL MATTER. PLEASE NOTE THAT PAST PERFORMANCE DOES NOT GUARANTEE FUTURE RESULTS. MOFFITT & PHILLIPS, PLLC IS LOCATED IN LITTLE ROCK, ARKANSAS AND HAS ATTORNEYS LICENSED TO PRACTICE IN THE STATES OF ARKANSAS AND TENNESSEE. MOFFITT & PHILLIPS, PLLC © 2021
GET STARTED
You have rights and we’re here to help.
KNOW YOUR RIGHTS
Find more information related to eminent domain law in Arkansas.